<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Turtle Reader &#187; The First Men in the Moon</title>
	<atom:link href="http://www.turtlereader.com/commentfeed/the-first-men-in-the-moon_266-2008" rel="self" type="application/rss+xml" />
	<link>http://www.turtlereader.com</link>
	<description>Slow and steady, page by page...</description>
	<pubDate>Fri, 21 Nov 2008 21:32:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on The First Men in the Moon - Day 46 of 82 by TurtleReader</title>
		<link>http://www.turtlereader.com/authors/h-g-wells/the-first-men-in-the-moon-day-46-of-82/#comment-421</link>
		<dc:creator>TurtleReader</dc:creator>
		<pubDate>Sun, 02 Sep 2007 16:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlereader.com/news/the-first-men-in-the-moon-day-46-of-82/#comment-421</guid>
		<description>&lt;dl&gt;&lt;dt&gt;&lt;a href="http://en.wikipedia.org/wiki/Fellow_of_the_Royal_Society" rel="nofollow"&gt;F.R.S.&lt;/a&gt;&lt;/dt&gt;&lt;dd&gt;Fellow of the Royal Society&lt;/dd&gt;&lt;/dl&gt;</description>
		<content:encoded><![CDATA[<dl>
<dt><a href="http://en.wikipedia.org/wiki/Fellow_of_the_Royal_Society" rel="nofollow">F.R.S.</a></dt>
<dd>Fellow of the Royal Society</dd>
</dl>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First Men in the Moon - Day 33 of 82 by TurtleReader</title>
		<link>http://www.turtlereader.com/authors/h-g-wells/the-first-men-in-the-moon-day-33-of-82/#comment-413</link>
		<dc:creator>TurtleReader</dc:creator>
		<pubDate>Tue, 21 Aug 2007 00:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlereader.com/news/the-first-men-in-the-moon-day-33-of-82/#comment-413</guid>
		<description>&lt;dl&gt;&lt;dt&gt;&lt;a href="http://www.thefreedictionary.com/Satraps" rel="nofollow"&gt;Satrap&lt;/a&gt;&lt;/dt&gt;&lt;dd&gt;A governor of a province in ancient Persia.&lt;/dd&gt;&lt;/dl&gt;</description>
		<content:encoded><![CDATA[<dl>
<dt><a href="http://www.thefreedictionary.com/Satraps" rel="nofollow">Satrap</a></dt>
<dd>A governor of a province in ancient Persia.</dd>
</dl>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First Men in the Moon - Day 27 of 82 by TurtleReader</title>
		<link>http://www.turtlereader.com/authors/h-g-wells/the-first-men-in-the-moon-day-27-of-82/#comment-402</link>
		<dc:creator>TurtleReader</dc:creator>
		<pubDate>Wed, 15 Aug 2007 18:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlereader.com/news/the-first-men-in-the-moon-day-27-of-82/#comment-402</guid>
		<description>&lt;dl&gt;&lt;dt&gt;&lt;a href="http://www.thefreedictionary.com/kopje" rel="nofollow"&gt;kopje &lt;/a&gt;&lt;/dt&gt;&lt;dd&gt;a small natural hill&lt;/dd&gt;&lt;/dl&gt;</description>
		<content:encoded><![CDATA[<dl>
<dt><a href="http://www.thefreedictionary.com/kopje" rel="nofollow">kopje </a></dt>
<dd>a small natural hill</dd>
</dl>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First Men in the Moon - Day 26 of 82 by ScottS-M</title>
		<link>http://www.turtlereader.com/authors/h-g-wells/the-first-men-in-the-moon-day-26-of-82/#comment-401</link>
		<dc:creator>ScottS-M</dc:creator>
		<pubDate>Wed, 15 Aug 2007 18:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlereader.com/news/the-first-men-in-the-moon-day-26-of-82/#comment-401</guid>
		<description>It seems like if a plant has spikes, it must have evolved them to protect itself from something. I guess there must be some animals around anyway since it wouldn't be much of a moon adventure without some Mooninites.</description>
		<content:encoded><![CDATA[<p>It seems like if a plant has spikes, it must have evolved them to protect itself from something. I guess there must be some animals around anyway since it wouldn&#8217;t be much of a moon adventure without some Mooninites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First Men in the Moon - Day 21 of 82 by ScottS-M</title>
		<link>http://www.turtlereader.com/authors/h-g-wells/the-first-men-in-the-moon-day-21-of-82/#comment-387</link>
		<dc:creator>ScottS-M</dc:creator>
		<pubDate>Thu, 09 Aug 2007 18:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlereader.com/news/the-first-men-in-the-moon-day-21-of-82/#comment-387</guid>
		<description>I was a little worried about this book but now things are getting interesting. Maybe it's just the biologist in me talking though. 

Also, you'd think people on Earth with telescopes would have noticed such drastic cyclic changes in the moon.</description>
		<content:encoded><![CDATA[<p>I was a little worried about this book but now things are getting interesting. Maybe it&#8217;s just the biologist in me talking though. </p>
<p>Also, you&#8217;d think people on Earth with telescopes would have noticed such drastic cyclic changes in the moon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First Men in the Moon - Day 13 of 82 by TurtleReader</title>
		<link>http://www.turtlereader.com/authors/h-g-wells/the-first-men-in-the-moon-day-13-of-82/#comment-348</link>
		<dc:creator>TurtleReader</dc:creator>
		<pubDate>Tue, 31 Jul 2007 19:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlereader.com/news/the-first-men-in-the-moon-day-13-of-82/#comment-348</guid>
		<description>&lt;dl&gt;&lt;dt&gt;&lt;a href="http://en.wikipedia.org/wiki/Tit-Bits" rel="nofollow"&gt;Tit-Bits&lt;/a&gt;&lt;/dt&gt;&lt;dd&gt;a mass circulation commercial publication with the emphasis on human interest stories concentrating on drama and sensation&lt;/dd&gt;&lt;/dl&gt;

Not what I was expecting.</description>
		<content:encoded><![CDATA[<dl>
<dt><a href="http://en.wikipedia.org/wiki/Tit-Bits" rel="nofollow">Tit-Bits</a></dt>
<dd>a mass circulation commercial publication with the emphasis on human interest stories concentrating on drama and sensation</dd>
</dl>
<p>Not what I was expecting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First Men in the Moon - Day 12 of 82 by TurtleReader</title>
		<link>http://www.turtlereader.com/authors/h-g-wells/the-first-men-in-the-moon-day-12-of-82/#comment-341</link>
		<dc:creator>TurtleReader</dc:creator>
		<pubDate>Mon, 30 Jul 2007 17:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlereader.com/news/the-first-men-in-the-moon-day-12-of-82/#comment-341</guid>
		<description>&lt;blockquote&gt;array of spectres that once beleaguered Prague&lt;/blockquote&gt;

I think this is a reference to Henry Wadsworth Longfellow's poem &lt;cite&gt;&lt;a href="http://www.hwlongfellow.org/poems_poem.php?pid=91" rel="nofollow"&gt;The Beleaguered City&lt;/a&gt;&lt;/cite&gt;:
&lt;blockquote&gt;I have read, in some old, marvellous tale,
  Some legend strange and vague,
That a midnight host of spectres pale
  Beleaguered the walls of Prague. 
...&lt;/blockquote&gt;
I'm not sure why Longfellow wrote a poem about ghosts in Prague though.</description>
		<content:encoded><![CDATA[<blockquote><p>array of spectres that once beleaguered Prague</p></blockquote>
<p>I think this is a reference to Henry Wadsworth Longfellow&#8217;s poem <cite><a href="http://www.hwlongfellow.org/poems_poem.php?pid=91" rel="nofollow">The Beleaguered City</a></cite>:</p>
<blockquote><p>I have read, in some old, marvellous tale,<br />
  Some legend strange and vague,<br />
That a midnight host of spectres pale<br />
  Beleaguered the walls of Prague.<br />
&#8230;</p></blockquote>
<p>I&#8217;m not sure why Longfellow wrote a poem about ghosts in Prague though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First Men in the Moon - Day 7 of 82 by ScottS-M</title>
		<link>http://www.turtlereader.com/authors/h-g-wells/the-first-men-in-the-moon-day-7-of-82/#comment-311</link>
		<dc:creator>ScottS-M</dc:creator>
		<pubDate>Wed, 25 Jul 2007 22:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlereader.com/news/the-first-men-in-the-moon-day-7-of-82/#comment-311</guid>
		<description>&lt;blockquote&gt;My ears were smitten with a clap of thunder that left me deaf on one side for life&lt;/blockquote&gt;

He seems to have taken that well. I don't see any mention in the next few pages. I think I would be rather upset.</description>
		<content:encoded><![CDATA[<blockquote><p>My ears were smitten with a clap of thunder that left me deaf on one side for life</p></blockquote>
<p>He seems to have taken that well. I don&#8217;t see any mention in the next few pages. I think I would be rather upset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First Men in the Moon - Day 5 of 82 by TurtleReader</title>
		<link>http://www.turtlereader.com/authors/h-g-wells/the-first-men-in-the-moon-day-5-of-82/#comment-305</link>
		<dc:creator>TurtleReader</dc:creator>
		<pubDate>Tue, 24 Jul 2007 11:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlereader.com/news/the-first-men-in-the-moon-day-5-of-82/#comment-305</guid>
		<description>&lt;dl&gt;&lt;dt&gt;Rontgen Rays&lt;/dt&gt; &lt;dd&gt;&lt;a href="http://en.wikipedia.org/wiki/Wilhelm_Conrad_R%C3%B6ntgen" rel="nofollow"&gt;Wilhelm Conrad Röntgen&lt;/a&gt; was a German physicis who produced and x-rays or Röntgen rays, an achievement that earned him the first Nobel Prize in Physics in 1901 .&lt;/dd&gt;
&lt;dt&gt;Marconi’s rays&lt;/dt&gt;&lt;dd&gt;&lt;a href="http://en.wikipedia.org/wiki/Guglielmo_Marconi" rel="nofollow"&gt;Guglielmo Marconi&lt;/a&gt; was an Italian inventor, best known for his development of a radiotelegraph system, for which he received the 1909 Nobel Prize in Physics.&lt;/dd&gt;
&lt;dt&gt;Lord Kelvin&lt;/dt&gt;&lt;dd&gt;&lt;a href="" rel="nofollow"&gt;William Thomson, 1st Baron Kelvin&lt;/a&gt; was a British was a mathematical physicist and engineer known for his important work in the mathematical analysis of electricity and thermodynamics, developing the Kelvin scale of absolute temperature measurement and work as a telegraph engineer and inventor.&lt;/dd&gt;
&lt;dt&gt;Professor Lodge&lt;/dt&gt;&lt;dd&gt;&lt;a href="http://en.wikipedia.org/wiki/Oliver_Joseph_Lodge" rel="nofollow"&gt;Sir Oliver Joseph Lodge&lt;/a&gt; was a British physicist and writer involved in the development of the wireless telegraph and inventor of the spark plug, vacuum tube and loudspeaker.&lt;/dd&gt;
&lt;dt&gt;Professor Karl Pearson&lt;/dt&gt;&lt;dd&gt;&lt;a href="http://en.wikipedia.org/wiki/Karl_Pearson" rel="nofollow"&gt;Karl Pearson&lt;/a&gt; was a British mathematician who established the discipline of mathematical statistics, including linear regression, the classification of distributions and Pearson's chi-square test.&lt;/dd&gt;
&lt;/dl&gt;</description>
		<content:encoded><![CDATA[<dl>
<dt>Rontgen Rays</dt>
<dd><a href="http://en.wikipedia.org/wiki/Wilhelm_Conrad_R%C3%B6ntgen" rel="nofollow">Wilhelm Conrad Röntgen</a> was a German physicis who produced and x-rays or Röntgen rays, an achievement that earned him the first Nobel Prize in Physics in 1901 .</dd>
<dt>Marconi’s rays</dt>
<dd><a href="http://en.wikipedia.org/wiki/Guglielmo_Marconi" rel="nofollow">Guglielmo Marconi</a> was an Italian inventor, best known for his development of a radiotelegraph system, for which he received the 1909 Nobel Prize in Physics.</dd>
<dt>Lord Kelvin</dt>
<dd><a href="" rel="nofollow">William Thomson, 1st Baron Kelvin</a> was a British was a mathematical physicist and engineer known for his important work in the mathematical analysis of electricity and thermodynamics, developing the Kelvin scale of absolute temperature measurement and work as a telegraph engineer and inventor.</dd>
<dt>Professor Lodge</dt>
<dd><a href="http://en.wikipedia.org/wiki/Oliver_Joseph_Lodge" rel="nofollow">Sir Oliver Joseph Lodge</a> was a British physicist and writer involved in the development of the wireless telegraph and inventor of the spark plug, vacuum tube and loudspeaker.</dd>
<dt>Professor Karl Pearson</dt>
<dd><a href="http://en.wikipedia.org/wiki/Karl_Pearson" rel="nofollow">Karl Pearson</a> was a British mathematician who established the discipline of mathematical statistics, including linear regression, the classification of distributions and Pearson&#8217;s chi-square test.</dd>
</dl>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First Men in the Moon - Day 1 of 82 by ScottS-M</title>
		<link>http://www.turtlereader.com/authors/h-g-wells/the-first-men-in-the-moon-day-1-of-82/#comment-289</link>
		<dc:creator>ScottS-M</dc:creator>
		<pubDate>Fri, 20 Jul 2007 12:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.turtlereader.com/news/the-first-men-in-the-moon-day-1-of-82/#comment-289</guid>
		<description>&lt;blockquote&gt;It was not, perhaps, in the style of Sybaris&lt;/blockquote&gt;

&lt;a href="http://en.wikipedia.org/wiki/Sybaris" rel="nofollow"&gt;Sybaris &lt;/a&gt; was a Greek city-state from about 700-500 BC famous for its wealth and luxury.</description>
		<content:encoded><![CDATA[<blockquote><p>It was not, perhaps, in the style of Sybaris</p></blockquote>
<p><a href="http://en.wikipedia.org/wiki/Sybaris" rel="nofollow">Sybaris </a> was a Greek city-state from about 700-500 BC famous for its wealth and luxury.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
